The table below lists all porcelain Design Registrations registered in Great Britain from 1842 - 1883. During this time a piece embodying a protected design was marked with a "registration diamond" (printed or incised) that coded the year and month and included the day and "parcel number" of the registration. The parcel number uniquely identified registrations that issued on the same date.
The UK National Archives has an excellent web page dedicated to the registration diamond that includes the year and month codes. Note that the layout of the registration diamond changed beginning in 1868.
The table is also available for download as an Excel spreadsheet and as a comma-delimited text file. The Excel spreadsheet also includes the year and month codes. No copyright is claimed in the table data itself, and anyone is free to reproduce, copy, distribute, or create derivative works from the table on this page, the Excel spreadsheet, or the text file.
There are 3,165 registrations included in the table. Design Registration numbers range from 1694 (issued to James Dixon & Sons of Sheffield on 22 September 1842) to 408,949 (issued to Powell, Bishop & Stonier of Hanley on 29 December 1883).
After 1884 the registration diamond was discontinued and pieces were marked with the Design Registration (or Design Patent) Number. This table lists Great Britain/United Kingdom design registrations by year up to 1995 and can be used to assist in dating pieces marked with only the registration number. Paper records of these post-1884 registrations are available, but only design registrations with Patent Numbers greater than 1,000,000 are currently available on-line through the UK Patent Office. Unfortunately the UK Patent Office does not yet provide advanced searching capabilities.
The facts contained in the Design Registration table were obtained from Appendix B of J.P. Cushion's Handbook of Pottery & Porcelain Marks, ISBN 0-571-17923-1. The book is recommended to anyone who would like the Design Registrations database in a handy, compact form!
Year | Month | Day | Parcel No. | Registration No. | Name | Location |
---|---|---|---|---|---|---|
End Design Registrations Table | ||||||
1842 | 9 | 22 | 1 | 1694 | James Dixon & Sons | Sheffield |
1842 | 11 | 2 | 1 | 2152 | Joseph Wolstenholme | Sheffield |
1842 | 11 | 3 | 1 | 2163 | Joseph Wolstenholme | Sheffield |
1842 | 11 | 26 | 3 | 2503-4 | Henry Hunt | London |
1842 | 12 | 3 | 3 | 2599-2600 | Joseph Clementson | Shelton |
1842 | 12 | 30 | 2 | 3346 | James Edwards | Burslem |
1843 | 1 | 24 | 2 | 4296-7 | John Ridgway & Co. | Shelton |
1843 | 2 | 3 | 4 | 4462 | T. Woodfield | London |
1843 | 2 | 21 | 1 | 5266-70 | Samuel Alcock & Co. | Burslem |
1843 | 3 | 21 | 5 | 5993-4 | Josiah Wedgwood & Sons | Etruria |
1843 | 3 | 31 | 6 | 6266 | Samuel Alcock & Co. | Burslem |
1843 | 5 | 2 | 4 | 6978 | Josiah Wedgwood & Sons | Etruria |
1843 | 5 | 5 | 1 | 7037 | W.S. Kennedy | Burslem |
1843 | 5 | 11 | 2 | 7074 | W.S. Kennedy | Burslem |
1843 | 5 | 13 | 4 | 7122 | Jones & Walley | Cobridge |
1843 | 6 | 14 | 5 | 7503-5 | Samuel Alcock & Co. | Burslem |
1843 | 8 | 30 | 8 | 9678-80 | James Edwards | Burslem |
1843 | 10 | 6 | 2 | 10370 | James Edwards | Burslem |
1843 | 11 | 10 | 3 | 11292 | Minton & Co. | Stoke |
1843 | 11 | 28 | 5 | 11690 | Thos. Dimmock & Co. | Shelton |
1843 | 12 | 14 | 10 | 12331 | G.F. Bowers & Co. | Tunstall |
1844 | 2 | 15 | 9 | 16264-5 | Samuel Alcock & Co. | Burslem |
1844 | 2 | 20 | 4 | 16374-5 | Samuel Alcock & Co. | Burslem |
1844 | 3 | 1 | 6 | 16687 | Hamilton & Moore | Longton |
1844 | 3 | 5 | 3 | 16831 | Mellor, Venables & Co. | Burslem |
1844 | 3 | 7 | 4 | 16871 | J. & T. Lockett | Lane End |
1844 | 4 | 3 | 3 | 17566-72 | Thos. Edwards | Burslem |
1844 | 4 | 11 | 4 | 17714 | Hilditch & Hopwood | Lane End |
1844 | 5 | 7 | 4 | 18207 | Thos. Dimmock & Co. | Shelton |
1844 | 6 | 29 | 3 | 19182 | Thos. Dimmock & Co. | Shelton |
1844 | 7 | 20 | 5 | 19977-9 | John Ridgway & Co. | Shelton |
1844 | 7 | 30 | 2 | 20332-4 | Herbert Minton & Co. | Stoke |
1844 | 8 | 15 | 3 | 20779 | King, Knight & Elkin | Stoke |
1844 | 8 | 21 | 7 | 21069-73 | Herbert Minton & Co. | Stoke |
1844 | 9 | 9 | 7 | 21450 | Cyples, Barlow & Cyples | Lane End |
1844 | 9 | 19 | 4 | 21700-1 | Jn. Ridgway & Co. | Shelton |
1844 | 9 | 21 | 2 | 21715 | Henry Hunt | London |
1844 | 9 | 30 | 7 | 21960 | Charles Meigh | Hanley |
1844 | 10 | 14 | 4 | 22158 | Copeland & Garrett | Stoke |
1844 | 10 | 17 | 3 | 22192 | Clementson, Young & Jameson | Shelton |
1844 | 10 | 30 | 4 | 22394-6 | Herbert Minton & Co. | Stoke |
1844 | 11 | 6 | 4 | 22424 | Herbert Minton & Co. | Stoke |
1844 | 11 | 11 | 5 | 22490 | James Edwards | Burslem |
1844 | 11 | 13 | 4 | 22499-500 | John Ridgway & Co. | Shelton |
1844 | 11 | 22 | 4 | 22834 | Thos. Dimmock & Co. | Shelton |
1844 | 11 | 26 | 3 | 22883 | Ray & Wynne | Longton |
1844 | 12 | 2 | 3 | 22919-20 | Copeland & Garrett | Stoke |
1844 | 12 | 7 | 4 | 23207-10 | Thos. Edwards | Burslem |
1844 | 12 | 16 | 6 | 23593 | Willm. Ridgway, Son & Co. | Hanley |
1844 | 12 | 24 | 2 | 23843 | John Meir & Son | Tunstall |
1845 | 1 | 11 | 6 | 24846 | George Phillips | Longport |
1845 | 1 | 15 | 2 | 24996 | Clementson, Young & Jameson | Shelton |
1845 | 1 | 21 | 6 | 25199 | T.J. & J. Mayer | Longport |
1845 | 1 | 27 | 5 | 25273 | John Rose & Co. | Coalport |
1845 | 2 | 26 | 5 | 26532-3 | W.S. Kennedy | Burslem |
1845 | 2 | 27 | 3 | 26543 | George Phillips | Longport |
1845 | 3 | 5 | 1 | 26608 | Copeland & Garrett | Stoke |
1845 | 3 | 6 | 5 | 26617 | Herbert Minton & Co. | Stoke |
1845 | 3 | 17 | 10 | 26939 | Herbert Minton & Co. | Stoke |
1845 | 3 | 20 | 1 | 26949 | Herbert Minton & Co. | Stoke |
1845 | 3 | 31 | 4 | 27034 | Thos. Pearce | London |
1845 | 4 | 10 | 1 | 27202 | Thos. Pearce | London |
1845 | 4 | 25 | 2 | 27350 | Copeland & Garrett | Stoke |
1845 | 4 | 26 | 1 | 27352 | George Pearce | London |
1845 | 4 | 26 | 3 | 27354 | T. & R. Boote, Walley & Jones | Burslem, Cobridge & Hanley |
1845 | 4 | 30 | 2 | 27383 | Jacob Furnival & Co. | Cobridge |
1845 | 5 | 8 | 2 | 27451 | Herbert Minton & Co. | Stoke |
1845 | 5 | 10 | 3 | 27482 | Walley & T. & R. Boote | Cobridge and Burslem |
1845 | 5 | 31 | 1 | 27800 | Francis Morley | Shelton |
1845 | 6 | 19 | 1 | 28150 | George Phillips | Longport |
1845 | 6 | 26 | 3 | 28296 | Minton & Co. | Stoke |
1845 | 7 | 5 | 1 | 28668-71 | George Phillips | Longport |
1845 | 7 | 5 | 2 | 28672 | Enoch Wood | Burslem |
1845 | 7 | 26 | 1 | 29173 | William Adams & Sons | Stoke |
1845 | 8 | 28 | 3 | 29993 | Joseph Clementson | Shelton |
1845 | 9 | 4 | 3 | 30161-3 | Copeland & Garrett | Stoke |
1845 | 9 | 11 | 2 | 30286 | Thos. Phillips & Sons | Burslem |
1845 | 9 | 19 | 1 | 30383 | Minton & Co. | Stoke |
1845 | 10 | 6 | 1 | 30543-4 | H. Minton & Co. | Stoke |
1845 | 10 | 21 | 1 | 30699 | Copeland & Garrett | Stoke |
1845 | 10 | 22 | 2 | 30701 | Clementson & Young | Shelton |
1845 | 11 | 15 | 2 | 31128 | Bailey & Ball | Longton |
1845 | 11 | 22 | 2 | 31329 | Minton & Co. | Stoke |
1845 | 12 | 4 | 4 | 31670-3 | John Ridgway | Shelton |
1845 | 12 | 27 | 2 | 32553 | James Edwards | Burslem |
1845 | 12 | 29 | 2 | 32555 | Joseph Clementson | Shelton |
1845 | 12 | 30 | 3 | 32601 | Furnival & Clark | Hanley |
1846 | 1 | 7 | 2 | 32698 | Joseph Clementson | Shelton |
1846 | 1 | 24 | 2 | 33319 | Jacob Furnival & Co. | Cobridge |
1846 | 2 | 26 | 5 | 34031 | T.J. & J. Mayer | Longport |
1846 | 3 | 2 | 4 | 34108 | Minton & Co. | Stoke |
1846 | 3 | 11 | 2 | 34281-5 | W.S. Kennedy | Burslem |
1846 | 4 | 7 | 1 | 34565-66 | W.S. Kennedy | Burslem |
1846 | 4 | 17 | 3 | 34684 | Copeland & Garrett | Stoke |
1846 | 5 | 21 | 3 | 35030-1 | H. Minton & Co. | Stoke |
1846 | 5 | 26 | 2 | 35116-7 | H. Minton & Co. | Stoke |
1846 | 6 | 6 | 1 | 35219 | W. Chamberlain & Co. | Worcester |
1846 | 6 | 26 | 2 | 35777 | H. Minton & Co. | Stoke |
1846 | 6 | 30 | 3 | 35797 | John Goodwin | Longton |
1846 | 7 | 11 | 1 | 36047 | J.K. Knight | Longton |
1846 | 7 | 16 | 1 | 36167 | Ridgway, Son & Co. | Hanley |
1846 | 7 | 17 | 1 | 36263 | John Ridgway & Co. | Shelton |
1846 | 7 | 21 | 1 | 36278 | F. Morley & Co. | Shelton |
1846 | 8 | 1 | 2 | 36447-8 | Josiah Wedgwood & Sons | Etruria |
1846 | 8 | 3 | 1 | 36450 | Josiah Wedgwood & Sons | Etruria |
1846 | 8 | 3 | 2 | 36451-2 | H. Minton & Co. | Stoke |
1846 | 9 | 3 | 2 | 37170 | G. Phillips | Longport |
1846 | 9 | 3 | 3 | 37171-2 | F. Morley & Co. | Shelton |
1846 | 9 | 14 | 4 | 37254 | Copeland & Garrett | Stoke |
1846 | 9 | 26 | 2 | 37419-21 | John Ridgway & Co. | Shelton |
1846 | 9 | 29 | 3 | 37585 | T.J. & J. Mayer | Longport |
1846 | 10 | 26 | 1 | 37806 | F. Morley & Co. | Shelton |
1846 | 10 | 26 | 5 | 37864 | J. Edwards | Burslem |
1846 | 11 | 3 | 1 | 37935 | Ridgway & Abington | Hanley |
1846 | 11 | 5 | 2 | 37986 | G. Phillips | Longport |
1846 | 11 | 12 | 3 | 38068 | C. Meigh | Hanley |
1846 | 11 | 16 | 2 | 38113 | H. Minton & Co. | Stoke |
1846 | 11 | 21 | 2 | 38291-2 | Thos. Furnival & Co. | Hanley |
1846 | 12 | 3 | 4 | 38606 | Ridgway & Abington | Hanley |
1846 | 12 | 4 | 2 | 38610 | H. Minton & Co. | Stoke |
1846 | 12 | 10 | 3 | 38786 | Joseph Clementson | Shelton |
1846 | 12 | 14 | 3 | 39480 | James Edwards | Burslem |
1846 | 12 | 14 | 4 | 39481 | Minton & Co. | Stoke |
1846 | 12 | 16 | 1 | 39519 | John Goodwin | Longton |
1846 | 12 | 17 | 2 | 39544-5 | Copeland & Garrett | Stoke |
1846 | 12 | 26 | 5 | 39614 | Henry Hunt | London |
1846 | 12 | 29 | 2 | 39703 | Edward Challinor | Tunstall |
1846 | 12 | 31 | 3 | 39746 | Josiah Wedgwood & Sons | Etruria |
1847 | 1 | 9 | 4 | 40104-5 | John Ridgway & Co. | Shelton |
1847 | 1 | 9 | 7 | 40110 | Copeland & Garrett | Stoke |
1847 | 2 | 2 | 7 | 41213 | T. & R. Boote | Burslem |
1847 | 2 | 8 | 5 | 41266-7 | T.J. & J. Mayer | Longton |
1847 | 2 | 15 | 4 | 4159-60 | Copeland & Garrett | Stoke |
1847 | 3 | 17 | 3 | 42044 | John Wedge Wood | Tunstall |
1847 | 3 | 17 | 6 | 42047-8 | John Ridgway & Co. | Shelton |
1847 | 3 | 22 | 2 | 42223 | Bailey & Ball | Longton |
1847 | 3 | 23 | 7 | 42279 | Herbert Minton & Co. | Stoke |
1847 | 3 | 30 | 1 | 42363 | James Edwards | Burslem |
1847 | 4 | 3 | 6 | 42435 | Samuel Alcock & Co. | Burslem |
1847 | 4 | 27 | 1 | 42804 | Samuel Alcock & Co. | Burslem |
1847 | 5 | 12 | 4 | 43154 | Copeland & Garrett | Stoke |
1847 | 5 | 14 | 1 | 43170-1 | Herbert Minton & Co. | Stoke |
1847 | 6 | 11 | 4 | 43536 | James Edwards | Burslem |
1847 | 6 | 11 | 6 | 43557 | Joseph Alexander | Norwich |
1847 | 6 | 21 | 5 | 43728 | John Rose & Co. | Coalport |
1847 | 6 | 25 | 2 | 43780 | James Edwards | Burslem |
1847 | 7 | 5 | 5 | 43916-7 | Mellor, Venables & Co. | Burslem |
1847 | 7 | 15 | 1 | 44014-5 | Mellor, Venables & Co. | Burslem |
1847 | 7 | 16 | 5 | 44036-9 | James Edwards | Burslem |
1847 | 7 | 27 | 3 | 44398 | T.J. & J. Mayer | Longport |
1847 | 8 | 3 | 3 | 44782 | John Rose & Co. | Coalport |
1847 | 8 | 16 | 2 | 45088 | James Edwards | Burslem |
1847 | 8 | 17 | 2 | 45091-2 | W.T. Copeland | Stoke |
1847 | 8 | 19 | 3 | 45175 | H. Minton & Co. | Stoke |
1847 | 8 | 26 | 2 | 45367 | James Edwards | Burslem |
1847 | 9 | 9 | 3 | 45730 | William Taylor Copeland | Stoke |
1847 | 9 | 16 | 3 | 45822 | William Taylor Copeland | Stoke |
1847 | 9 | 25 | 5 | 45992 | John Wedge Wood | Tunstall |
1847 | 10 | 1 | 4 | 46130 | Thos. Peake | Tunstall |
1847 | 10 | 2 | 5 | 46192-4 | John Ridgway & Co. | Shelton |
1847 | 10 | 4 | 3 | 46232 | H. Minton & Co. | Stoke |
1847 | 10 | 8 | 4 | 46265 | John Wedge Wood | Tunstall |
1847 | 10 | 13 | 1 | 46299 | W,T, Copeland | Stoke |
1847 | 10 | 23 | 2 | 46516-8 | H. Minton & Co. | Stoke |
1847 | 10 | 27 | 1 | 46529 | John Ridgway & Co. | Shelton |
1847 | 11 | 11 | 4 | 46886 | H. Minton & Co. | Stoke |
1847 | 11 | 23 | 4 | 47183 | J. Wedgewood & Co. | Etruria |
1847 | 12 | 1 | 2 | 47417-20 | John Rose & Co. | Coalport |
1847 | 12 | 10 | 3 | 47562-3 | Minton & Co. & John Bell | Stoke |
1847 | 12 | 15 | 4 | 48130 | Minton & Co. | Stoke |
1848 | 1 | 1 | 4 | 48540-2 | Barker & Till | Burslem |
1848 | 1 | 6 | 4 | 48717 | Geo. Granger | Worcester |
1848 | 1 | 18 | 2 | 49040 | W.T. Copeland | Stoke |
1848 | 2 | 11 | 3 | 49780-1 | H. Minton & Co. | Stoke |
1848 | 2 | 29 | 12 | 50473 | Minton & Co. | Stoke |
1848 | 3 | 4 | 4 | 50549 | Minton & Co. | Stoke |
1848 | 3 | 7 | 1 | 50635-6 | Ridgway & Abington | Hanley |
1848 | 3 | 14 | 2 | 50798 | W.T. Copeland | Stoke |
1848 | 3 | 15 | 2 | 50803 | W.T. Copeland | Stoke |
1848 | 3 | 20 | 7 | 50994 | Wood & Brownfield | Cobridge |
1848 | 3 | 27 | 8 | 51185-91 | J. & S. Alcock Jnr. | Cobridge |
1848 | 4 | 15 | 4 | 51542 | John Ridgway & Co. | Shelton |
1848 | 4 | 17 | 6 | 51599 | Frederick Harrison | London |
1848 | 4 | 22 | 3 | 51661 | Josiah Wedgwood & Sons | Etruria |
1848 | 4 | 27 | 4 | 51763 | Josiah Wedgwood & Sons | Etruria |
1848 | 4 | 28 | 5 | 51768 | Giovanni Franchi | London |
1848 | 5 | 30 | 3 | 52162 | Thos. Peake | Tunstall |
1848 | 6 | 20 | 4 | 52402 | G.F. Bowers & Co. | Tunstall |
1848 | 6 | 30 | 2 | 52529 | W.T. Copeland | Stoke |
1848 | 6 | 30 | 3 | 52530 | Ridgway & Abington | Hanley |
1848 | 8 | 10 | 3 | 53782 | Geo. Granger | Worcester |
1848 | 8 | 16 | 8 | 53876 | Thos. Pinder | Burslem |
1848 | 8 | 23 | 2 | 54018 | John Wedge Wood | Tunstall |
1848 | 8 | 26 | 2 | 54067 | John Meir & Son | Tunstall |
1848 | 9 | 15 | 3 | 54438 | W.T. Copeland | Stoke |
1848 | 9 | 18 | 4 | 54487 | Charles Meigh | Hanley |
1848 | 9 | 25 | 4 | 54578-9 | Giovanni Franchi | London |
1848 | 9 | 30 | 7 | 54662 | John Ridgway & Co. | Shelton |
1848 | 10 | 17 | 3 | 54901 | T. & R. Boote | Burslem |
1848 | 11 | 4 | 2 | 55174 | W.T. Copeland | Stoke |
1848 | 11 | 13 | 4 | 55337 | W.T. Copeland | Stoke |
1848 | 11 | 21 | 5 | 55456-7 | Minton & Co. | Stoke |
1848 | 11 | 27 | 2 | 55766 | John Ridgway & Co. | Shelton |
1848 | 12 | 16 | 3 | 56031-3 | James Edwards | Burslem |
1848 | 12 | 28 | 2 | 56845 | John Ridgway | Shelton |
1849 | 1 | 3 | 2 | 56978 | William Adams & Sons | Stoke |
1849 | 1 | 20 | 2 | 57506-8 | W. Davenport & Co. | Longport |
1849 | 2 | 2 | 4 | 58069 | Mellor, Venables & Co. | Burslem |
1849 | 2 | 16 | 5 | 58461 | Minton & Co. | Stoke |
1849 | 2 | 16 | 11 | 58474 | Ridgway & Abington | Hanley |
1849 | 2 | 26 | 2 | 58578 | John Rose & Co. | Coalport |
1849 | 3 | 13 | 2 | 58874 | Joseph Clementson | Shelton |
1849 | 3 | 26 | 5 | 59232 | Minton & Co. | Stoke |
1849 | 3 | 27 | 2 | 59245 | Cope & Edwards | Longton |
1849 | 3 | 31 | 2 | 59286 | John Ridgway & Co. | Shelton |
1849 | 4 | 2 | 5 | 59308 | Podmore, Walker & Co. | Tunstall |
1849 | 4 | 10 | 4 | 59400 | W.T. Copeland | Stoke |
1849 | 4 | 16 | 6 | 59571 | C.J. Mason | Longton |
1849 | 5 | 24 | 1 | 60081 | Mr. Wedge Wood | Tunstall |
1849 | 6 | 7 | 3 | 60265 | T.J. & J. Mayer | Longport |
1849 | 7 | 16 | 2 | 61347 | Ridgway & Abington | Hanley |
1849 | 8 | 11 | 4 | 61865 | W.T. Copeland | Stoke |
1849 | 8 | 15 | 2 | 61986 | H. Minton & Co. | Stoke |
1849 | 8 | 17 | 2 | 62003 | W.T. Copeland | Stoke |
1849 | 8 | 27 | 5 | 62316 | Mellor, Venables & Co. | Burslem |
1849 | 9 | 14 | 6 | 62498 | F. & R. Pratt & Co. | Fenton |
1849 | 9 | 28 | 6 | 62690-4 | J. Ridgway | Shelton |
1849 | 10 | 10 | 2 | 62883 | J. Ridgway | Shelton |
1849 | 10 | 12 | 4 | 62914 | Minton & Co. | Stoke |
1849 | 10 | 26 | 5 | 63267 | J. Hollinshead | Shelton |
1849 | 11 | 8 | 6 | 63490 | John Cliff Quince | London |
1849 | 11 | 9 | 4 | 63523 | W.T. Copeland | Stoke |
1849 | 11 | 17 | 2 | 63718 | Minton & Co. | Stoke |
1849 | 11 | 22 | 2 | 64319 | W.T. Copeland | Stoke |
1849 | 11 | 30 | 5 | 64627 | John Rose & Co. | Coalport |
1849 | 12 | 6 | 3 | 64739 | W.T. Copeland | Stoke |
1849 | 12 | 15 | 4 | 64982 | T.J. & J. Mayer | Longport |
1850 | 1 | 3 | 1 | 65844 | W. Davenport & Co. | Longport |
1850 | 1 | 14 | 4 | 66266-7 | J. Ridgway | Shelton |
1850 | 1 | 26 | 6 | 66862 | G. Grainger | Worcester |
1850 | 2 | 13 | 1 | 67398 | G. Grainger | Worcester |
1850 | 2 | 13 | 3 | 67413 | J. & M. P. Bell & Co. | Glasgow |
1850 | 2 | 27 | 4 | 67783 | G. Grainger | Worcester |
1850 | 3 | 9 | 3 | 67987 | W.T. Copeland | Stoke |
1850 | 3 | 30 | 9 | 68489 | John Rose & Co. | Coalport |
1850 | 4 | 4 | 4 | 68623 | T.J. & J. Mayer | Longport |
1850 | 4 | 8 | 1 | 68720 | J. Clementson | Shelton |
1850 | 4 | 13 | 7 | 68797 | Minton & Co. | Stoke |
1850 | 4 | 18 | 11 | 68959 | John Rose & Co. | Coalport |
1850 | 4 | 24 | 3 | 69142 | William Pierce | London |
1850 | 4 | 25 | 3 | 69149 | Minton & Co. | Stoke |
1850 | 6 | 4 | 1 | 69679 | J. & M. P. Bell & Co. | Glasgow |
1850 | 6 | 5 | 3 | 69685 | Barker & Son | Burslem |
1850 | 6 | 21 | 4 | 69884 | E. Walley | Cobridge |
1850 | 7 | 2 | 2 | 70088 | T.J. & J. Mayer | Longport |
1850 | 7 | 16 | 5 | 70364 | C. & W.K. Harvey | Longton |
1850 | 9 | 9 | 5 | 71843 | Thomas Till | Burslem |
1850 | 9 | 16 | 8 | 71952 | J. & M. P. Bell & Co. | Glasgow |
1850 | 9 | 16 | 9 | 71953-4 | J. Ridgway | Shelton |
1850 | 9 | 19 | 2 | 71989 | W.T. Copeland | Stoke |
1850 | 9 | 21 | 1 | 72057 | Mellor, Venables & Co. | Burslem |
1850 | 10 | 9 | 2 | 72395-6 | Minton & Co. | Stoke |
1850 | 10 | 17 | 6 | 72544 | W.T. Copeland | Stoke |
1850 | 11 | 4 | 4 | 73327 | J. Wedgewood & Sons | Etruria |
1850 | 11 | 20 | 7 | 73693 | F. Morley & Co. | Shelton |
1850 | 11 | 22 | 3 | 73719 | John Rose & Co. | Coalport |
1850 | 12 | 5 | 3 | 74138 | F. Morley & Co. | Shelton |
1850 | 12 | 19 | 5 | 74786 | John Rose & Co. | Coalport |
1850 | 12 | 19 | 6 | 74786 | T.J. & J. Mayer | Longton |
1850 | 12 | 20 | 6 | 75148 | W.T. Copeland | Stoke |
1851 | 1 | 20 | 4 | 75883-4 | James Green | London |
1851 | 2 | 10 | 9 | 76664 | William Brownfield | Cobridge |
1851 | 3 | 17 | 13 | 77481-91 | J. Ridgway & Co. | Shelton |
1851 | 3 | 31 | 4 | 77986 | J. & M. P. Bell & Co. | Glasgow |
1851 | 4 | 9 | 2 | 78268 | Thos. Till & Son | Burslem |
1851 | 4 | 11 | 4 | 78309-10 | J. & M. P. Bell & Co. | Glasgow |
1851 | 4 | 11 | 6 | 78312 | W. S. Kennedy | Burslem |
1851 | 4 | 14 | 7 | 78389-401 | J. & M. P. Bell & Co. | Glasgow |
1851 | 4 | 26 | 3 | 78634 | E. Walley | Cobridge |
1851 | 5 | 30 | 4 | 79085 | W.T. Copeland | Stoke |
1851 | 6 | 7 | 4 | 79164 | J. Ridgway & Co. | Shelton |
1851 | 6 | 11 | 2 | 79183 | W.T. Copeland | Stoke |
1851 | 6 | 11 | 3 | 79184 | Ralph Scragg | Hanley |
1851 | 6 | 19 | 5 | 79300 | W.T. Copeland | Stoke |
1851 | 7 | 10 | 3 | 79588 | R. Britton & Co. | Leeds |
1851 | 7 | 14 | 3 | 79684 | W.T. Copeland | Stoke |
1851 | 7 | 21 | 7 | 79750-3 | T. & R. Boote | Burslem |
1851 | 7 | 24 | 2 | 79782 | Thos. Till & Son | Burslem |
1851 | 7 | 26 | 3 | 79802 | C. Collinson & Co. | Burslem |
1851 | 8 | 16 | 2 | 80184 | Ridgway & Abington | Hanley |
1851 | 9 | 2 | 4 | 80365 | T.J. & J. Mayer | Longport |
1851 | 9 | 19 | 3 | 80629-30 | T. & R. Boote | Burslem |
1851 | 9 | 29 | 4 | 80815-16 | James Edwards | Burslem |
1851 | 9 | 30 | 3 | 80826 | James Edwards | Burslem |
1851 | 10 | 1 | 1 | 80827 | W.T. Copeland | Stoke |
1851 | 10 | 7 | 3 | 80887 | Chamberlain & Co. | Worcester |
1851 | 10 | 10 | 4 | 80910-1 | W. Briownfield | Cobridge |
1851 | 10 | 10 | 6 | 80913 | T. & R. Boote | Burslem |
1851 | 10 | 14 | 4 | 80980 | Thos. Till & Son | Burslem |
1851 | 10 | 16 | 4 | 80989 | W. Brownfield | Cobridge |
1851 | 10 | 17 | 3 | 80997 | George Bowden Sander | London |
1851 | 10 | 21 | 3 | 81057 | Wm. Ridgway | Shelton |
1851 | 11 | 1 | 5 | 81255-6 | Geo. B. Sander | London |
1851 | 11 | 10 | 4 | 81492 | Ralph Scragg | Hanley |
1851 | 11 | 12 | 6 | 81510-12 | Minton & Co. | Stoke |
1851 | 11 | 13 | 2 | 81518 | Charles Meigh & Son | Hanley |
1851 | 11 | 14 | 4 | 81558 | Geo. B. Sander | London |
1851 | 12 | 2 | 2 | 81815 | T.J. & J. Mayer | Burslem |
1851 | 12 | 4 | 3 | 81843-4 | Minton & Co. | Stoke |
1851 | 12 | 5 | 5 | 81864 | John Ridgway & Co. | Shelton |
1851 | 12 | 8 | 8 | 81960 | W.T. Copeland | Stoke |
1851 | 12 | 15 | 6 | 82052 | Geo. B. Sander | London |
1852 | 1 | 27 | 1 | 83342 | W. & G. Harding | Burslem |
1852 | 2 | 17 | 1 | 83826 | Venables & Baines | Burslem |
1852 | 3 | 4 | 2 | 84133-4 | Wm. Brownfield | Cobridge |
1852 | 3 | 13 | 3 | 84239 | Wm. Ridgway | Shelton |
1852 | 3 | 22 | 7 | 84385 | Ralph Scragg | Hanley |
1852 | 3 | 24 | 3 | 84406 | James Edwards | Burslem |
1852 | 3 | 24 | 4 | 84407 | Minton & Co. | Stoke |
1852 | 3 | 25 | 1 | 84410 | John Milner | Cobridge |
1852 | 3 | 26 | 3 | 84471 | J. & M. P. Bell & Co. | Glasgow |
1852 | 4 | 1 | 1 | 84541 | Thos. Till & Son | Burslem |
1852 | 4 | 8 | 4 | 84615 | Thos. Till & Son | Burslem |
1852 | 4 | 21 | 4 | 84837 | George Ray | Longton |
1852 | 5 | 5 | 5 | 85001-2 | J.M. Blashfield | London |
1852 | 5 | 6 | 5 | 85008 | Geo. Bowden Sander | London |
1852 | 5 | 7 | 2 | 85010-3 | J.M. Blashfield | London |
1852 | 5 | 14 | 5 | 85081 | W.T. Copeland | Stoke |
1852 | 5 | 18 | 1 | 85102 | Minton & Co. | Stoke |
1852 | 6 | 1 | 2 | 85224-5 | J.M. Blashfield | London |
1852 | 6 | 5 | 5 | 85248 | Minton & Co. | Stoke |
1852 | 6 | 14 | 4 | 85354 | W.T. Copeland | Stoke |
1852 | 6 | 21 | 2 | 85404 | J. & T. Lockett | Longton |
1852 | 7 | 5 | 3 | 85619 | J. Pankhurst & Co. | Hanley |
1852 | 7 | 23 | 3 | 85803-4 | Minton & Co. | Stoke |
1852 | 8 | 4 | 3 | 86070-1 | W.T. Copeland | Stoke |
1852 | 8 | 13 | 5 | 86126 | Thos. Till & Son | Burslem |
1852 | 8 | 25 | 4 | 86318 | Chas. Meigh & Son | Hanley |
1852 | 8 | 25 | 5 | 86319 | Geo. Bowden Sander | London |
1852 | 9 | 3 | 7 | 86473 | Minton & Co. | Stoke |
1852 | 9 | 15 | 5 | 86649 | Thos. Till & Son | Burslem |
1852 | 9 | 16 | 1 | 86657 | Minton & Co. | Stoke |
1852 | 9 | 24 | 1 | 86815 | Minton & Co. | Stoke |
1852 | 9 | 27 | 3 | 86857 | Warburton & Britton | Leeds |
1852 | 10 | 1 | 6 | 86931 | W.T. Copeland | Stoke |
1852 | 10 | 7 | 5 | 87040 | Ralph Scragg | Hanley |
1852 | 10 | 23 | 4 | 87219 | Davenports & Co. | Longport |
1852 | 10 | 25 | 2 | 87228 | Wm. Brownfield | Cobridge |
1852 | 10 | 30 | 3 | 87464 | Marple, Turner & Co. | Hanley |
1852 | 11 | 4 | 5 | 87541 | John Holland | Tunstall |
1852 | 11 | 11 | 3 | 87633 | Minton & Co. | Stoke |
